Be the first to review this product
Anthem Women's Triumph Cuffed Pant
$99.99

Only %1 left
SKU
ANT-P103W
The Anthem Women's Triumph Cuffed Pant is designed for active women on the go. It features moisture-wicking fabric and an active elastic waistband with drawcords and belt loops, allowing you to perform your best both on and off the job site. Other features include a cuffed design, zipper pockets, reflective logo prints, and a locker patch for style points. Whether you're headed to work, the gym, or out with friends, the Women's Triumph Cuffed Pant is a versatile choice for any occasion.
- 150 GSM 90% Nylon 10% Spandex Ripstop
- Slim straight fit
- Cuffed pant
- Moisture-wicking fabric
- Active elastic waistband with drawcords and belt loops
- Button and fly
- Flat drawcord at the waist for the perfect fit
- Oxford nylon overlays on all key wear areas
- Zipper pocket inside seam
- Two front leg zipper pockets
- Ruler pocket
- Reflective logo prints
- Triple stitched side seams
- Anthem Performance workwear locker patch
Brand | Anthem |
---|
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Customers also viewed
Anthem Women's Pants - Size Guide
Size | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Waist 1/2 Relaxed (CM) | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 |
1/2 Low Waist (5cm below waist seam) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
Front Rise | 27 | 28 | 29 | 30 | 31 | 32 |
Length | 103 | 104 | 105 | 106 | 107 | 108 |
Inside Leg | 77 | 77 | 77 | 77 | 77 | 77 |
Hips 1/2 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
1/2 Thigh | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 |
Knee Width 1/2 | 20 | 21 | 22 | 23 | 24 | 25 |
Back Rise | 36.7 | 37.2 | 38.2 | 39.7 | 40.7 | 41.7 |
Waist to Back Knee Seam | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
Depth of Fly (Inc. Waistband) | 19 | 19 | 19 | 19 | 21 | 21 |
Anthem Women's Shorts - Size Guide
Size | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Waist 1/2 Relaxed (CM) | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 |
1/2 Low Waist (5cm below waist seam) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
Front Rise | 27 | 28 | 29 | 30 | 31 | 32 |
Length | 41 | 42 | 43 | 44 | 45 | 46 |
Inside Leg | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Hips 1/2 | 45.2 | 47.2 | 50.2 | 52.2 | 55.2 | 57.2 |
1/2 Thigh | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 |
Leg Opening 1/2 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 |
Back Rise | 36.7 | 37.2 | 38.2 | 39.7 | 40.7 | 41.7 |
Depth of Fly (Inc. Waistband) | 19 | 19 | 19 | 19 | 21 | 21 |
Anthem size charts should be used as a measuring guide only. Garments may vary according to the style and fit.