Be the first to review this product
Anthem Women's Triumph Taped Pant - Navy
SKU
ANT-P103WR
Designed for women who need performance and comfort on the job, the Anthem Women’s Triumph Taped Pant combines durability with a sleek, modern fit. Built from lightweight 150 GSM ripstop with stretch, these pants move with you while standing up to tough conditions. Featuring segmented reflective tape for visibility, moisture-wicking fabric, and reinforced overlays, they deliver safety and strength. With multiple secure pockets, triple-stitched seams, and a slim straight fit with cuff, they’re made to work as hard as you do.
Only %1 left
- Made from 150 GSM 90% Nylon/10% Spandex ripstop fabric for strength and flexibility
- Women’s slim straight fit with cuff
- Segmented reflective tape for improved visibility and safety on site
- Moisture-wicking fabric keeps you cool and dry during long days
- Active elastic waistband with button, fly, belt loops, and flat drawcord for a secure, adjustable fit
- Oxford nylon overlays reinforce all high-wear areas for added durability
- Zipper pocket inside seam
- Two front leg zipper pockets and a ruler pocket
- Reflective logo prints for added visibility
- Triple stitched side seams for enhanced durability and long-lasting wear
| Brand | Anthem |
|---|---|
| Visibility Rating | Hi Vis |
| Garment Type | Pant |
| Garment Features | Reflective Tape, Stretch, Ripstop, Reinforced Knees |
| Leg Style | Cuffed |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Customers also viewed
Anthem Women's Pants - Size Guide
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Waist 1/2 Relaxed (CM) | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 |
| 1/2 Low Waist (5cm below waist seam) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
| Front Rise | 27 | 28 | 29 | 30 | 31 | 32 |
| Length | 103 | 104 | 105 | 106 | 107 | 108 |
| Inside Leg | 77 | 77 | 77 | 77 | 77 | 77 |
| Hips 1/2 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
| 1/2 Thigh | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 |
| Knee Width 1/2 | 20 | 21 | 22 | 23 | 24 | 25 |
| Back Rise | 36.7 | 37.2 | 38.2 | 39.7 | 40.7 | 41.7 |
| Waist to Back Knee Seam | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
| Depth of Fly (Inc. Waistband) | 19 | 19 | 19 | 19 | 21 | 21 |
Anthem Women's Shorts - Size Guide
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Waist 1/2 Relaxed (CM) | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 |
| 1/2 Low Waist (5cm below waist seam) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
| Front Rise | 27 | 28 | 29 | 30 | 31 | 32 |
| Length | 41 | 42 | 43 | 44 | 45 | 46 |
| Inside Leg | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| Hips 1/2 | 45.2 | 47.2 | 50.2 | 52.2 | 55.2 | 57.2 |
| 1/2 Thigh | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 |
| Leg Opening 1/2 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Back Rise | 36.7 | 37.2 | 38.2 | 39.7 | 40.7 | 41.7 |
| Depth of Fly (Inc. Waistband) | 19 | 19 | 19 | 19 | 21 | 21 |
Anthem size charts should be used as a measuring guide only. Garments may vary according to the style and fit.














