Be the first to review this product
Anthem Agility Pant
$109.95

Only %1 left
SKU
ANT-P1050
The Anthem Agility Pant is built for movement, comfort, and all-day performance. Whether you're hiking, running, or on the job site, these lightweight ripstop pants deliver ultimate versatility and functionality. With a stretchy, durable nylon and elastane blend and reinforced panels where you need them most, they’re ready for whatever the day throws your way.
- Elastic waistband with drawcord and belt loops for a secure, adjustable fit
- Original fit with a straight cut for everyday comfort and ease of movement
- Side entry pockets with zipper closures to keep essentials secure
- Dual zipper pockets and dual cargo pockets for maximum storage options
- Stretch Cordura® overlay on the knee for added durability and flexibility
- Back waist running pocket with zipper closure for discreet storage
- Back reach-in pockets with Velcro closures for easy access
- Ruler pockets on both right-hand side (RHS) and left-hand side (LHS)
- Four pencil/marker partitions for tool organisation
- Moisture-wicking, quick-dry, and anti-microbial fabric to keep you fresh and dry all day
Brand | Anthem |
---|
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Customers also viewed
Anthem Men's Pants - Size Guide
Waist Size (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Waist 1/2 (cm) | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
Front Rise (cm) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Length | 99 | 101 | 103 | 105 | 107 | 109 | 110 |
Inside Leg | 70 | 71 | 72 | 73 | 74 | 75 | 75 |
Hips 1/2 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
Leg Opening 1/2 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Back Rise | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Anthem Men's Shorts - Size Guide
Waist Size (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Waist 1/2 (cm) | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
Front Rise (cm) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Length | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Inside Leg | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Hips 1/2 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
Leg Opening 1/2 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Back Rise | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Anthem size charts should be used as a measuring guide only. Garments may vary according to the style and fit.