Be the first to review this product
Anthem Triumph Taped Pant - Navy
SKU
ANT-P1030R
Stay seen, stay comfortable, and stay productive with the Anthem Triumph Taped Pants. Built from durable 150 GSM ripstop nylon with added stretch, these pants deliver all-day flexibility and strength. Featuring segmented reflective tape, moisture-wicking fabric, and oxford nylon overlays in high-wear zones, they’re designed for tough conditions. A slim straight fit with cuff, elastic waistband with drawcords and belt loops, plus multiple secure pockets make them the ultimate blend of style, safety, and function.
Only %1 left
- Made from 150 GSM 90% Nylon / 10% Spandex ripstop fabric for durability and flexibility
- Slim straight fit with cuff
- Segmented reflective tape enhances visibility and safety
- Moisture-wicking fabric keeps you cool and dry throughout the day
- Active elastic waistband with button, fly, belt loops, and flat drawcord
- Oxford nylon overlays on key wear areas for extra reinforcement
- Zipper pocket inside seam for secure storage
- Two front leg zipper pockets and ruler pocket
- Reflective logo prints for added visibility
- Triple stitched side seams for extra strength and long-lasting wear
| Brand | Anthem |
|---|---|
| Visibility Rating | Hi Vis |
| Garment Type | Pant |
| Garment Features | Reflective Tape, Stretch, Ripstop, Reinforced Knees |
| Leg Style | Cuffed |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Customers also viewed
Anthem Men's Pants - Size Guide
| Waist Size (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist 1/2 (cm) | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| Front Rise (cm) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Length | 99 | 101 | 103 | 105 | 107 | 109 | 110 |
| Inside Leg | 70 | 71 | 72 | 73 | 74 | 75 | 75 |
| Hips 1/2 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| Leg Opening 1/2 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Back Rise | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Anthem Men's Shorts - Size Guide
| Waist Size (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist 1/2 (cm) | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| Front Rise (cm) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Length | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Inside Leg | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Hips 1/2 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| Leg Opening 1/2 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| Back Rise | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Anthem size charts should be used as a measuring guide only. Garments may vary according to the style and fit.


















