Be the first to review this product
Anthem Agility Cotton Short - Black
$69.99
Only %1 left
SKU
ANT-S6051-001
Lightweight, tough, and made for hot days on the job, the Anthem Agility Cotton Ripstop Short keeps you comfortable while delivering serious functionality. Built from durable stretch ripstop fabric, it offers an easy-moving fit with an elastic waist, drawcord, and plenty of pocket options. With cargo pockets, zip pockets, a phone pocket, ruler pockets and more, these shorts are your go-to choice for breathable comfort and everyday work-ready performance.
- Lightweight 270GSM cotton–elastane ripstop main fabric for durability and comfort
- 180GSM ripstop back paneling for enhanced breathability
- Elastic waist with drawcord and belt loops for a secure, adjustable fit
- Side entry hand pockets for everyday convenience
- Mobile phone pocket on right-hand hip
- Dual zipper pockets for secure storage
- Dual cargo pockets for added utility
- Side splits at leg opening for improved movement
- Back reach-in pockets with Velcro closure
- Ruler pockets on both right-hand and left-hand sides
- Four pencil/marker partitions for quick access
| Brand | Anthem |
|---|
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Customers also viewed
Anthem Men's Pants - Size Guide
| Waist Size (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist 1/2 (cm) | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| Front Rise (cm) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Length | 99 | 101 | 103 | 105 | 107 | 109 | 110 |
| Inside Leg | 70 | 71 | 72 | 73 | 74 | 75 | 75 |
| Hips 1/2 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| Leg Opening 1/2 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Back Rise | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Anthem Men's Shorts - Size Guide
| Waist Size (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist 1/2 (cm) | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| Front Rise (cm) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Length | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Inside Leg | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Hips 1/2 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| Leg Opening 1/2 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| Back Rise | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Anthem size charts should be used as a measuring guide only. Garments may vary according to the style and fit.















