Be the first to review this product
Hard Yakka Sherpa Jacket with Beanie
$52.50 $104.99
Only %1 left
SKU
YAK-Y06518
This product can not be returned or exchanged unless faulty
Stay warm and comfortable with the Hard Yakka Sherpa Jacket, perfect for outdoor adventures and chilly work mornings. Comes with a free beanie, making it the ideal winter essential.
- Fleece body lining for warmth
- Fleece under collar
- Two buttoned down chest pockets for secure storage
- Two Angled front welt pockets to keep your hands warm as well as for added storage
- Curved hemline for ease of movement
- Thermal insulation
- Adjustable sleeve cuff
- Has a flip stand collar for added protection
- Buttoned down placket closure
- Comes with a beanie free gift
| Brand | Hard Yakka |
|---|
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Hard Yakka Size Guide
| MEN'S SHIRTS/POLOS/TEES/FLEECE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5Xl | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FITS CHEST (CM) | 82 | 87 | 92 | 97 | 102 | 110 | 118 | 126 | 134 | 142 | 150 |
| MEN'S BUSINESS SHIRTS | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | |
| FITS NECK (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
| MEN'S PANT/SHORT - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEN'S PANT - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
| FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| PANT IN LEG SEAM - REGULAR | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |
| PANT IN LEG SEAM - STOUT | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| MEN'S COVERALL - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEN'S COVERALL - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
| FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FITS CHEST (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| IN LEG SEAM - REGULAR | 70 | 73 | 76 | 79 | 81 | 84 | 85 | 86 | 87 | 88 | 88 | 88 | 89 | |
| IN LEG SEAM - STOUT | 71 | 74 | 76 | 79 | 81 | 82 | 83 | 85 | 86 | 86 |
| WOMEN'S PANT/SHORT/SHIRT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FITS BUST (CM) | 80 | 85 | 90 | 96 | 102 | 108 | 116 | 124 | 130 | 136 | ||||
| FITS NATURAL WAIST (CM) | 62 | 67 | 72 | 77 | 82 | 87 | 95 | 103 | 108 | 113 | ||||
| FITS HIP (CM) | 88 | 93 | 98 | 103 | 108 | 113 | 121 | 129 | 134 | 139 | ||||
| WOMEN'S POLOS/TEES/FLEECE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
| FITS BUST (CM) | 80 | 85 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 |
Hard Yakka Men's Footwear - EEE Fit
| AUS/UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
| EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
Hard Yakka Women's Footwear (for women specific styles)
| AUS/USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |||||
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 43 |
The shaded boxes shows the men’s to women’s equivalent sizes for unisex sized boots and shoes for example a men's AUS/UK 5 is equivalent to a women's AUS/USA 7.












