Be the first to review this product
Elwood Lightweight Pant - Navy
$79.99 $99.99
Only %1 left
SKU
ELW-EWD110-012
Introducing the Elwood Lightweight Pant, crafted from Activemax Nylon super stretch fabric for unmatched comfort in our classic slim fit. Featuring quick-dry technology, a high-tech waistband with silicone grip, and extra stretch, these pants are designed for all-day wear. Complete with a smartphone pocket and a ruler pocket, they perfectly blend style, function, and comfort.
- Slim fit Light pant with Activemax 360 stretch Nylon fabric
- Double layered pocket bags on all pockets
- Primatex 100 reinforced front button protection
- Triple needle stitching and double bartack details to make the garment longer lasting
- Rated 50+ UPF Excellent sun protection. AS/NZS 4399: 1999 Sun Protective Clothing - Evaluation and Classification
| Brand | Elwood |
|---|---|
| Visibility Rating | Non Hi Vis |
| Garment Type | Pant |
| Garment Features | Stretch |
| Leg Style | Slim/Tapered |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Elwood Men's Bottoms Size Guide - Slim Fit
| Size | Waist (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 72 | 56.5 | 79 |
| 30 | 77 | 59 | 80 |
| 32 | 82 | 61.5 | 81 |
| 34 | 87 | 64 | 82 |
| 36 | 92 | 66.5 | 83 |
| 38 | 97 | 69 | 84 |
| 40 | 102 | 71.5 | 85 |
| 42 | 107 | 74 | 86 |
| 44 | 112 | 76.5 | 87 |
Elwood Men's Bottoms Size Guide - Regular Fit
| Size | Waist (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 72 | 62.5 | 80 |
| 30 | 77 | 65 | 81 |
| 32 | 82 | 67.5 | 82 |
| 34 | 87 | 70 | 83 |
| 36 | 92 | 72.5 | 84 |
| 38 | 97 | 75 | 85 |
| 40 | 102 | 77.5 | 86 |
| 42 | 107 | 80 | 87 |
| 44 | 112 | 82.5 | 88 |
Elwood Men's Bottoms Size Guide - Elastic Waist
| Size | Waist (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 27.5 | 70 | 55.5 |
| 30 | 29.5 | 75 | 58.5 |
| 32 | 31.5 | 80 | 61.5 |
| 34 | 33.5 | 85 | 64.5 |
| 36 | 35.5 | 90 | 67.5 |
| 38 | 37.5 | 95 | 70.5 |
| 40 | 39.5 | 100 | 73.5 |
| 42 | 41.5 | 105 | 76.5 |
| 44 | 112 | 82.5 | 88 |












