Be the first to review this product
Elwood Cuffed Pant - Navy
$79.99 $99.99
Only %1 left
SKU
ELW-EWD103-012
The Elwood elastic cuffed pants will ensure your comfort on the job site while looking great. Made from Hypertech 1000 which ensures you stay cool and comfortable, PRIMATEX 100 for longer lasting garments and Active Max 360 which offers a four way stretch that creates an adaptive increased comfort for your working day. These Elwood utility pants are your original workwear fit.Â
PRODUCT PROS
- Cuffed pant with Activemax 360 stretch canvas body fabric
- Phone pocket
- Elastic cuff for extra comfort
- Double layered pocket bags on all pockets
- Primatex 100 reinforced front button protection
- Triple needle stitching and double bartack details to make the garment longer lasting
FABRIC
- Stretch canvas
| Brand | Elwood |
|---|---|
| Visibility Rating | Non Hi Vis |
| Garment Type | Pant |
| Garment Features | Stretch |
| Leg Style | Cuffed |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Customers also viewed
Elwood Men's Bottoms Size Guide - Slim Fit
| Size | Waist (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 72 | 56.5 | 79 |
| 30 | 77 | 59 | 80 |
| 32 | 82 | 61.5 | 81 |
| 34 | 87 | 64 | 82 |
| 36 | 92 | 66.5 | 83 |
| 38 | 97 | 69 | 84 |
| 40 | 102 | 71.5 | 85 |
| 42 | 107 | 74 | 86 |
| 44 | 112 | 76.5 | 87 |
Elwood Men's Bottoms Size Guide - Regular Fit
| Size | Waist (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 72 | 62.5 | 80 |
| 30 | 77 | 65 | 81 |
| 32 | 82 | 67.5 | 82 |
| 34 | 87 | 70 | 83 |
| 36 | 92 | 72.5 | 84 |
| 38 | 97 | 75 | 85 |
| 40 | 102 | 77.5 | 86 |
| 42 | 107 | 80 | 87 |
| 44 | 112 | 82.5 | 88 |
Elwood Men's Bottoms Size Guide - Elastic Waist
| Size | Waist (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 27.5 | 70 | 55.5 |
| 30 | 29.5 | 75 | 58.5 |
| 32 | 31.5 | 80 | 61.5 |
| 34 | 33.5 | 85 | 64.5 |
| 36 | 35.5 | 90 | 67.5 |
| 38 | 37.5 | 95 | 70.5 |
| 40 | 39.5 | 100 | 73.5 |
| 42 | 41.5 | 105 | 76.5 |
| 44 | 112 | 82.5 | 88 |















