• FREE SHIPPING FOR ONLINE AU ORDERS $99+
  • JOIN THE SCENE FOR 10% OFF YOUR FIRST PURCHASE

Syzmik Women's Outdoor Short Sleeve Shirt - Natural

SKU
SYZ-ZW765-008
The Syzmik Women’s Outdoor Short Sleeve Shirt is built for hot days and active work, offering lightweight comfort without sacrificing durability. Made from ultra-light 100 GSM polyester ripstop, it’s Syzmik’s lightest shirt yet. Super breathable mesh panels and upper back venting keep air flowing, while the crinkle-resistant fabric makes it easy to pack and travel with. Finished with practical chest pockets and a flattering feminine fit, it’s ideal for outdoor work and adventure.
Select Options
Select options to check availability.
Only %1 left
You can customise this garment using one or more decoration processes including Embroidery, Digital Printing, Screen Printing and Iron On Transfer.
  • Fabric: 100% Polyester Ripstop, 100 GSM
  • Our lightest weight shirt ever at just 100 GSM
  • Super breathable lightweight fabric to keep you cool all day
  • Extra-large under arm mesh and upper back venting to maximise air flow
  • Crinkle resistant lightweight fabric makes this shirt easy to pack in a small bag
  • 2 chest pockets
  • 1 mobile phone chest zip pocket
  • Contrast colour inside placket
  • Feminine fit
More Information
BrandSyzmik
Sleeve LengthShort Sleeve
Visibility RatingNon Hi Vis
Garment FeaturesRipstop
Garment TypeButton Up
Ratings & Reviews

Be the first to review this product

Ratings & Reviews

Be the first to review this product

Syzmik - Women's Tops

Size AUS/NZ CA/US Bust Waist Hip
cm in cm in cm in
XXS 4 0 75-77 29.5-30.3 57-59 22.4-23.2 84-86 33.1-33.9
6 2 78-82 30.7-32.3 60-64 23.6-25.2 87-91 34.2-35.8
XS 8 4 83-87 32.6-34.2 65-69 25.6-27.2 92-96 36.2-37.8
S 10 6 88-92 34.6-36.2 70-74 27.5-29.1 97-101 38.1-39.7
M 12 8 93-97 36.6-38.2 75-79 29.5-31.1 102-106 40.1-41.7
L 14 10 98-102 38.6-40.2 80-84 31.5-33.1 107-111 42.1-43.7
XL 16 12 103-108 40.6-42.5 85-90 33.5-35.4 112-117 44.1-46.1
2XL 18 14 109-114 43-44.9 91-96 35.8-37.8 118-123 46.5-48.4
20 16 115-119 45.3-46.9 97-101 38.1-39.8 124-128 48.8-50.4
3XL 22 18 120-124 47.2-48.8 102-106 40.2-41.7 129-133 50.7-52.4
24 20 125-129 49.2-50.8 107-111 42.1-43.7 134-138 52.7-54.3
4XL 26 22 130-134 51.2-52 111-115 44.1-45.7 139-143 54.7-56.3
28 24 135-139 53-54.7 117-121 46.1-47.6 144-148 56.7-58.3
5XL 30 26 140-144 55.1-56.7 122-126 48.4-49.6 149-153 58.7-60.2
32 28 - - 127-131 50-51.6 154-158 60.2-62.2

Syzmik size charts should be used as a measuring guide only. Garments will vary according to the style and fit of the garment.

Copyright © 2026 Babylon Industries P/L. All rights reserved.