Share your thoughts with other customers
Redback Bobcat Non Safety Pull On Boot - Black
SKU
RED-UBBK-001
$172.99
Light-weight flexibility, combined with heavy duty durability, these Redback Durby-cut elastic-sided boots are a comfortable boot which will keep you on your feet for longer. Redback boots are Handmade in Australia.
Only %1 left
PRODUCT PROS
- Light-weight flexibility
- Shock-absorbing midsole
- Air cushion midsole
- Hard-wearing TPU outsole
- Anatomical fit - triple-layer midsoles help to stop sagging arches
- torsional heel support
- Handmade in Australia
| Brand | Redback Boots |
|---|---|
| Toe Protection | Non Safety |
| Features | Airport Friendly, Heat Resistant 130°C, Slip Resistant, TPU Outsole |
| Boot Height | Mid Cut |
| Closure Type | Pull On |
Ratings & Reviews
Ratings & Reviews
Redback Footwear Size Guide
| UK Men | US Men | Women | EU |
|---|---|---|---|
| 2 | 3 | 4 | 35 |
| 3 | 4 | 5 | 36 |
| 3.5 | 4.5 | 5.5 | 36.5 |
| 4 | 5 | 6 | 37 |
| 4.5 | 5.5 | 6.5 | 38 |
| 5 | 6 | 7 | 39 |
| 5.5 | 6.5 | 7.5 | 39.5 |
| 6 | 7 | 8 | 40 |
| 6.5 | 7.5 | 8.5 | 40.5 |
| 7 | 8 | 9 | 41 |
| 7.5 | 8.5 | 9.5 | 41.5 |
| 8 | 9 | 10 | 42 |
| 8.5 | 9.5 | 10.5 | 42.5 |
| 9 | 10 | 11 | 43 |
| 9.5 | 10.5 | 43.5 | |
| 10 | 11 | 44 | |
| 10.5 | 11.5 | 44.5 | |
| 11 | 12 | 45 | |
| 11.5 | 12.5 | 45.5 | |
| 12 | 13 | 46 | |
| 12.5 | 13.5 | 46.5 | |
| 13 | 14 | 47 | |
| 13.5 | 14.5 | 48 | |
| 14 | 15 | 49 | |
| 15 | 16 | 50 |





