Be the first to review this product
New Balance Cremorne Mid Safety Shoe - Black/Grey
$245.00
Only %1 left
SKU
NB-MEFCMCAP-045
The New Balance Cremorne Mid Safety Shoe delivers premium comfort and protection with Fresh Foam midsole technology designed for long days on the job. Featuring EH protection, a lightweight composite toe, and a slip- and heat-resistant outsole, it’s built for demanding work environments. The mid-cut padded collar adds extra ankle support, while the modern, athletic design ensures durable performance without sacrificing comfort, flexibility, or style.
- Slip Resistant Outsole
- Composite Toe
- Heel and Tongue Pull Tab
- Heel Counter Support
- NB ETPU Comfort Insert
- Anti-Perforation
- Heat Resistance
Width: 2E Wide
Please check size guide - at least half a size down is recommended.
| Brand | New Balance |
|---|---|
| Toe Protection | Composite Cap |
| Features | Airport Friendly, Anti-Static (ESD), Heat Resistant 300°C, Slip Resistant, Water Resistant, Nitrile Rubber Outsole |
| Boot Height | Mid Cut |
| Closure Type | Lace Up |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
Customers also viewed
New Balance Footwear
| US (Men) | US (Women) | UK | EU | Foot Length (cm) | Width Size: 2E (cm) |
|---|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 22 | - |
| 4.5 | 6 | 4 | 37 | 22.5 | - |
| 5 | 6.5 | 4.5 | 37.5 | 23 | - |
| 5.5 | 7 | 5 | 38 | 23.5 | - |
| 6 | 7.5 | 5.5 | 38.5 | 24 | 10.1 |
| 6.5 | 8 | 6 | 39.5 | 24.5 | 10.2 |
| 7 | 8.5 | 6.5 | 40 | 25 | 10.3 |
| 7.5 | 9 | 7 | 40.5 | 25.5 | 10.4 |
| 8 | 9.5 | 7.5 | 41.5 | 26 | 10.5 |
| 8.5 | 10 | 8 | 42 | 26.5 | 10.6 |
| 9 | 10.5 | 8.5 | 42.5 | 27 | 10.7 |
| 9.5 | 11 | 9 | 43 | 27.5 | 10.8 |
| 10 | 11.5 | 9.5 | 44 | 28 | 10.9 |
| 10.5 | 12 | 10 | 44.5 | 28.5 | 11.0 |
| 11 | 12.5 | 10.5 | 45 | 29 | 11.1 |
| 11.5 | 13 | 11 | 45.5 | 29.5 | 11.3 |
| 12 | 13.5 | 11.5 | 46.5 | 30 | 11.4 |
| 12.5 | 14 | 12 | 47 | 30.5 | 11.5 |
| 13 | 15 | 12.5 | 47.5 | 31 | 11.6 |
| 14 | - | 13.5 | 49 | 32 | 11.8 |
| 15 | - | 14.5 | 50 | 33 | 12.0 |
| 16 | - | 15.5 | 51 | 34 | 12.2 |
| 17 | - | 16.5 | 52 | 35 | - |
| 18 | - | 17.5 | 53 | 36 | - |
| 19 | - | 18.5 | 54 | 37 | - |
| 20 | - | 19.5 | 55 | 38 | - |
New Balance size charts should be used as a guide only. Fit may vary depending on style and intended use.












