Be the first to review this product
Bisley TenCate Tecasafe® Plus Taped Two Tone Hi Vis FR Engineered Vented Coverall

Get covered and stay seen with the Bisley TenCate Tecasafe® Plus Taped Two Tone Hi Vis FR Engineered Vented Coverall. Featuring Tecasafe® Plusfabrics which incorporate TenCate Coolderm Technology with, Inherently flame-resistant (FR)fabrics, the protection will never wash out or wear away.
PRODUCT PROS
- Stand collar
- Two way radio loop or gas monitor loop on both sides
- LHS chest patch pocket with pen division and flap closure
- Covered plastic press snap front closure
- Easy access 10 degree angled front pockets
- LHS cargo patch pocket covered with flap and hidden ruler pocket
- Front knee darts and contoured back knee seam line
- FR reflective tape Hoop pattern around body and sleeve and lower leg
- RHS chest pocket with additional mobile phone pocket and flap closure
- Full gusset sleeve cuff with plastic press snap closure
- Underarm and action back panel ventilation, 3 openings
- Back hip patch pocket with pocket flap closure
- Diamond shape crotch gusset
FABRIC
- TenCate Tecasafe® Plus 700
- 48% FR Modacrylic 37% Lyocell 15% Aramid 238gsm, 7oz
Brand | Bisley |
---|
Ratings & Reviews
Be the first to review this product
Men's Overalls
Sizes REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZ Size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | ||||
To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | ||||
To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
To fit body waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||
To fit body waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
In-leg length (cm) | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Sizes STOUT | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
NZ Size | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | ||||
To fit body chest size (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | ||||
To fit body chest size (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||
To fit body waist size (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
To fit body waist size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
In-leg length (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||||
Imperial size | 3.25S | 4.25S | 5.25S | 6.25S | 7.25S | 8.25S | 9.25S | 10.25S | 11.25S | 12.25S | |||
Bisley internal size code | 21 | 22 | 23 | 24 | 25 | 26 | 11 | 12 | 13 | 14 | |||
Sizes LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
NZ size | 3L | 4L | 5L | 6L | 7L | ||||||||
To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | ||||||||
To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | ||||||||
To fit body waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
To fit body waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
In-leg length (cm) | 80 | 82 | 84 | 84 | 84 |
Bisley size charts should be used as a measuring guide only. Garments will vary according to the style and fit of the garment.
Bisley Fits Explained
Traditional Fit
Workwear garments are traditionally bigger in terms of fit compared to fashion or casualwear. Bisley garments are well known for their generous fit, providing greater comfort and movement when you work.
The ease for Traditional Fit shirts is 23cm.
Modern Fit
Bisley Modern Fit shirts are half a size smaller than the Traditional Fit. Bisley Modern Fit pants are waisted and slightly slimmer in the leg.
The ease for Modern Fit shirts is 19cm.
Active Fit
Bisley Active Fit shirts are one size smaller than the Traditional Fit.
The ease for Active Fit shirts is 15cm.
Ease
Ease is the amount of excess volume in a garment needed for regular body movement. It is the difference between body measurement and garment measurement. Having ease is very important because this added volume allows you to breathe, move your arms forward, bend your elbows, sit, walk, and do all your normal daily activities in comfort and without restriction.