Share your thoughts with other customers
5.11 Tactical Women's Stryke™ Pant
$87.99 $109.99

Only %1 left
SKU
511-64386
The Women's 5.11 Stryke™ Pants are designed with input from female operators and are made from our patented two- way mechanical stretch fabric, featuring a fully gusseted crotch and a Teflon® finish for extra comfort, mobility, and durability.
FEATURES AND BENEFITS
- Durable, comfortable women's covert cargo pants
- Comfortable for every day, all-day wear
- Extra pockets sized for tactical use
- 6.76 oz. Flex-Tac® ripstop fabric
- Fixed waistband
- Gusseted construction
- Articulated knees (kneepad ready)
- Bartacking at major seams and stress points
- Teflon® finish
- 12 pockets sized for tactical use
- Rinse washed
- YKK® zippers
- Prym® snaps
- Imported
Brand | 5.11 Tactical |
---|
Ratings & Reviews
Ratings & Reviews
Customers also viewed
5.11 Tactical Women's Tops / Alpha Sized Bottoms
Alpha Size | XS | S | M | L | XL | 2XL | 1X / 16W | |||
---|---|---|---|---|---|---|---|---|---|---|
Bust | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 39-40.5 | 42.5-44.5 | 46.5-48.5 | 43-45 | |||
Mid Torso (natural waist) | 25-26 | 27- 28 | 29-30 | 31.5-33.5 | 35.5-37.5 | 40-42 | 39.5-41.5 | |||
Low Hip (fullest area) | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45.5-47.5 | 49.5-51.5 | 47-49 | |||
Arm Length (from center back of neck) | 30-30.5 | 30.5-31 | 31-31.5 | 31.5-32 | 32-32.5 | 32.5-33 | 32-32.5 | |||
Regular = 5’5”-5’7” Tall = 5’8”-5’11” |
5.11 Tactical Women's Bottoms
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Size Equivalent | XS | S | M | L | XL | 2XL | 1X | ||||||
Natural Waist (mid-torso) | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 42 | 44 |
Pant Waist | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Hip (seat/fullest area) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
5.11 Tactical Women's Footwear
US Size | 5 | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 |
---|---|---|---|---|---|---|---|---|---|---|
UK Size | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ |
EU Size | 37 | 37½ | 38 | 38½ | 39 | 40 | 40½ | 41 | 42 | 42½ |
5.11 Tactical Gloves
Unisex Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Men’s | 78 mm | 90 mm | 103 mm | 114 mm | 127 mm |