Be the first to review this product
5.11 Tactical MultiCam® TDU® Rapid Assault Shirt
$109.99
Only %1 left
SKU
511-72185
The 5.11® MultiCam® Rapid Assault Shirt features a specialized MultiCam® colour pattern that reduces visibility across the visual light spectrum and is engineered with direct input from military and law enforcement personnel as an ideal base layer for tactical use.
PRODUCT PROS
- The ultimate tactical base layer
- Designed for use with body armour
- MultiCam® reduces visual and IR signature
- Body section is fitted poly/cotton/spandex
- Dual fabric construction
- Large storage pockets at each shoulder
- Mesh panels for breathability
- 1/4 zip front
- The collar can be worn up or down
- Sleeves are poly/cotton ripstop
- Reinforced articulated elbows
- Saddle-shoulder design for free movement
- Seamless underarms eliminate chafing
- Flatlock seams throughout increase comfort
- Imported
| Brand | 5.11 Tactical |
|---|
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
5.11 Tactical Men's Tops
| Alpha Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | ||
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | ||
| Mid Torso (natural waist) | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | ||
| Arm Length* | 32.25-32.5 | 33-33.5 | 33.75-34.25 | 34.5-35 | 35.25-35.75 | 36-36.5 | 36.75-37.25 | 37.5-38 | ||
| Regular = 5’8”-6’½” Tall = 6’1”-6’3” (Tall sizes have 2” added to body and sleeve length.) Short = 5’3”-5’7½” (Short sizes have 2” reduced from body and sleeve length.) *Arm length refers to your actual arm length, not the garment’s sleeve length. |
||||||||||
5.11 Tactical Men's Bottoms
| Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Size Equivalent | S | M | L | XL | 2XL | 3XL | 4XL | |||||
| Pant Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip (seat/fullest area) | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
5.11 Tactical Men's Footwear
| US | Size | 4 | 5 | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | Size | 3 | 4 | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 | 14 |
| EU | Size | 37 | 37½ | 38½ | 39 | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 45½ | 46 | 47½ | 48½ | 49½ |
| Wide available in US Sizes 7-12, 13 | |||||||||||||||||||
5.11 Tactical Gloves
| Unisex Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Men’s | 78 mm | 90 mm | 103 mm | 114 mm | 127 mm |












